MLS# 4676595 - 5354 S MINGUS Place
MLS #4676595, located at 5354 S MINGUS Place in Chandler, Arizona, has 4 bedroom(s), 3.5 bathroom(s) and 3530 square feet. Built in 2011, this Single Family - Detached is priced at $489,900. For more information about this listing and others like it, contact Nextage Team Member at 866-628-0413 Ext 0923 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4676595 |
| Listing Price: | $489,900 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 3.5 Bath |
| Square Footage: | 3530 sqft |
| Year Built: | 2011 |
| Full Address: | 5354 S MINGUS Place Chandler AZ, 85249 |

Realtor Comments
Brand New, Move in Ready TW LEWIS Energy Star home at Valencia; Kitchen has upgraded custom cabinetry with granite slab countertops and gas cooktop; Snail shower at master bathroom; 4 Ft. garage extension; 4 bedroom, 3 -+ baths; Front and Backyard landscape upgrades included. Many Flooring, lighting & electronic upgrades as well.
| Features: | |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Patio |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Gated Community,Children's Playgrnd |
| Parking Features: | Electric Door Opener,Extnded Lngth Garage |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Irrigation Front,Irrigation Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Family Room |
| Planned Community: | VALENCIA |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 11187.00 |
| Elementary School: | Other |
| Jr. High School: | Other |
| High School: | Basha High |
| Listing Courtesy of: | T.W. Lewis Company |
Did You Know?
If you’ve never had the opportunity to experience an ostrich up close and personal, here’s your chance: the Annual Ostrich Festival at Tumbleweed Park in Chandler, Arizona! Musical entertainment is provided on both the Community stage and the Main Stage, featuring nationally known headliners nightly.
MLS Real Estate in Chandler
Listings for New Property in Chandler
Nearly New Chandler Homes for Sale
Private Communities in Chandler
Explore more Chandler Gated Houses On MLS
Real Estate Property Tags:
Four Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Newly Built, Gated, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage