MLS# 4620650 - 41121 N 53RD Street
MLS #4620650, located at 41121 N 53RD Street in Cave Creek, Arizona, has 5 bedroom(s), 6 bathroom(s) and 5501 square feet. Built in 2005, this Single Family - Detached is priced at $1,295,000. For more information about this listing and others like it, contact Nextage Team Member at 866-628-0413 Ext 0923 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4620650 |
| Listing Price: | $1,295,000 |
| Bedrooms: | 5 Bed |
| Bathrooms: | 6 Bath |
| Square Footage: | 5501 sqft |
| Year Built: | 2005 |
| Full Address: | 41121 N 53RD Street Cave Creek AZ, 85331 |

Realtor Comments
Fabulous ''Green'' home - Nudura Insulated Concrete Block, one foot thick! Nearly 10,000 sqft under roof! Great room floor plan with two way fireplace- Gourmet kitchen with 6 burner Thermadore. Beamed Ceilings, gorgeous upgraded granite counters, wood cased windows, 8 ft solid wood doors! You'll marvel at all the custom cabinetry and Versaile flooring Covered patio extends almost the whole back of the home. Oversized Four Car Garage on main home plus additional 5th garage on one bedroom guest house! Your guests will enjoy their fireplace, granite, large greatroom. Fabulous pool area with stunning views of Elephant Butte.
| Features: | 9+ Flat Ceilings,Wet Bar(s),Water Softener Owned,Soft Water Loop,Skylight(s),Drink Wtr Filter Sys,Central Vacuum |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Refrigerator,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Childrens Play Area,Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Patio,Covered Patio(s) |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | Attch'd Gar Cabinets,Side Vehicle Entry,Separate Strge Area,RV Parking,RV Gate,Electric Door Opener |
| Architecture: | Territorial/Santa Fe |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Dining in LR/GR,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block |
| Fireplace: | 3+ Fireplace,Two Way Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | 2 Master Baths,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Great Room,Separate Workshop,Guest Qtrs-Sep Entrn |
| Planned Community: | Town of Cave Creek |
| Private Pool: | Play Pool,Pool - Private |
| Property Description: | Mountain View(s) |
| Roofing: | Foam |
| Sewer: | Septic |
| Spa: | None |
| Utilities: | APS |
| Water: | Well - Pvtly Owned |
| Special Listing Condition: | N/A |
| Lot SqFt: | 204732.00 |
| Elementary School: | Black Mountain |
| Jr. High School: | Sonoran Trails |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Realty Executives |
Did You Know?
An estimated 40,000 visitors indulge their senses in the Scottsdale Culinary Festival, held every year in the Valley of the Sun. As the longest running festival of its kind, this event appeals to people from all walks of life with its Great Arizona Picnic and the Southwest Festival of Beers.
Chandler Homes
Cave Creek Horse Property Listings
Equestrian Houses for Sale in Cave Creek On the Multiple Listing Service
Homes with Casitas for Sale in Cave Creek
Explore all Property with Casitas in Cave Creek
Cave Creek Homes with RV Parking
Cave Creek Real Estate Properties with RV Parking
Cave Creek Homes with Pools
Properties with a Private Swimming Pool in Cave Creek
Scenic Homes for Sale in Cave Creek
Examine more Scenic View Homes in Cave Creek On MLS
Houses with 1 Plus Acres in Cave Creek
Real Estate with 1 Plus Acres for Sale in Cave Creek On MLS
Real Estate Property Tags:
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Equestrian, Single-Story, Guest House, RV Park, Pool, Private Pool, Mountain View, Scenic, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA