MLS# 4598367 - 923 W ORCHARD Lane
MLS #4598367, located at 923 W ORCHARD Lane in Litchfield Park, Arizona, has 4 bedroom(s), 3 bathroom(s) and 2913 square feet. Built in 2005, this Single Family - Detached is priced at $339,900. For more information about this listing and others like it, contact Nextage Team Member at 866-628-0413 Ext 0923 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4598367 |
| Listing Price: | $339,900 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 3 Bath |
| Square Footage: | 2913 sqft |
| Year Built: | 2005 |
| Full Address: | 923 W ORCHARD Lane Litchfield Park AZ, 85340 |

Realtor Comments
BEAUTIFUL HOME IN MILLENIUM AREA. TOLL BROTHERS HOME, R38 INSULATION, 2X6 CONSTRUCTION, GOURMET KITCHEN, SUBZERO, GRANITE COUNTERS, WALK IN PANTRY, DOUBLE OVEN, CERAMIC TILE FLOORS AND PLUSH CARPET, GAS FIREPLACE, MASTER BATH HAS JETTED TUB AND SEPARATE SHOWER, LARGE WALK IN CLOSET, SECURITY SYSTEM, 3 CAR GARAGE, POOL, SPA, OUTSIDE FIREPLACE WITH SEATING AREA AND OUTSIDE GRILL. YOU WILL LOVE IT!
| Features: | 9+ Flat Ceilings,Water Softener Owned,Fire Sprinklers,Drink Wtr Filter Sys |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Refrigerator,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Built-in BBQ,Pvt Yrd(s)/Crtyrd(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split |
| Community Features: | |
| Parking Features: | Attch'd Gar Cabinets,Electric Door Opener |
| Architecture: | Contemporary |
| Cooling: | Refrigeration |
| Dining Area: | Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Grass Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Gravel/Stone Front,Gravel/Stone Back,Grass Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | |
| Planned Community: | |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 9458.00 |
| Elementary School: | Litchfield |
| Jr. High School: | Western Sky |
| High School: | Millennium |
| Listing Courtesy of: | RE/MAX Professionals |
Did You Know?
A great way to introduce your children to art is through the Vision Kidz program at the Visions Gallery. The gallery has periodic classes that are taught by the local artists. Guests can browse through the rotating art exhibits as their children explore their own artistic abilities.
MLS Real Estate in Chandler
4 Bedroom Homes in Litchfield Park
Litchfield Park Four-Bedroom Real Estate On MLS
Listings for Pool Real Estate in Litchfield Park
Litchfield Park Realty with a Private Pool
Real Estate Property Tags:
Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pool, Private Pool, Private Spa, Spa, Pet-Friendly, 3 or More Car Garage