MLS# 4583883 - 10330 W THUNDERBIRD Boulevard Unit A225
MLS #4583883, located at 10330 W THUNDERBIRD Boulevard Unit A225 in Sun City, Arizona, has 2 bedroom(s), 2 bathroom(s) and 1250 square feet. Built in 1988, this Apartment Style/Flat is priced at $175,000. For more information about this listing and others like it, contact Nextage Team Member at 866-628-0413 Ext 0923 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4583883 |
| Listing Price: | $175,000 |
| Bedrooms: | 2 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 1250 sqft |
| Year Built: | 1988 |
| Full Address: | 10330 W THUNDERBIRD Boulevard Unit A225 Sun City AZ, 85351 |

Realtor Comments
Lovely east-facing 2/2 overlooking the Secret Garden Courtyard. Unique floor plan with lots of extra closet space and a double patio.
| Features: | Fire Sprinklers |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Elec,Pantry,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | Other Bdrm Split |
| Community Features: | Biking/Walking Path,Workout Facility,Transportation Svcs,On-Site Guard,Near Bus Stop,Lake Subdivision,Concierge,Community Spa Htd,Community Pool Htd,Community Media Room,Community Laundry,Clubhouse/Rec Room |
| Parking Features: | Assigned Parking |
| Architecture: | Spanish |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | None |
| Association Fee Includes: | Blanket Ins Policy,Water,Street Maint,Sewer,Roof Replacement,Roof Repair,Pest Control,Garbage Collection,Front Yard Maint,Exterior Mnt of Unit,Common Area Maint,Cable or Satellite |
| Fencing: | View/Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm |
| Other Rooms: | |
| Planned Community: | El Dorado |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | Other (See Remarks) |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 1204.00 |
| Elementary School: | Other |
| Jr. High School: | Other |
| High School: | Other |
| Listing Courtesy of: | Coldwell Banker Residential Brokerage |
Did You Know?
The Arizona Museum for Youth (AMY) hosts great exhibits like, “Jim Henson’s Fantastic World.” This is quite a coup for AMY as they were one of a select number of museums in the nation to be able to present this program showcasing Jim Henson’s remarkable talent and creativity.
Chandler Homes
2-Bedroom Houses in Sun City
Sun City Two-Bedroom Real Estate
Sun City Condo Real Estate Listings
Sun City Condo Properties
Lake Homes for Sale in Sun City
Sun City Homes in Lake Area Communities
Listings for Sun City Real Estate with Pools
Homes with a Neighborhood Pool in Sun City
Retirement Community Homes in Sun City
55+ Adult Communities in Sun City
Luxury Homes for Sale in Sun City
Discover more Million Dollar Houses for Sale in Sun City
Real Estate Property Tags:
Two Bedroom, Condo or Townhome, Condominium, Eco-Friendly, Single-Story, Health Facility, Guarded, Lake Subdivision, Community Spa, Spa, Community Pool, Pool, Club House, Adult Community, Luxury, Near Water