MLS# 4585639 - 16450 W PLACID Lane
MLS #4585639, located at 16450 W PLACID Lane in Surprise, Arizona, has 2 bedroom(s), 2 bathroom(s) and 1201-1400 square feet. Built in 2004, this Single Family - Detached is priced at $1,250 per Month. For more information about this listing and others like it, contact Christine Doty at 866-628-0413 Ext 0099 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4585639 |
| Listing Price: | $1,250 per Month |
| Bedrooms: | 2 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 1201-1400 sqft |
| Year Built: | 2004 |
| Full Address: | 16450 W PLACID Lane Surprise AZ, 85387 |

Realtor Comments
Enjoy your time spent in the wonderful community of ''Sun City Grand'' in this beautiful 2BR/2B ''CYPRESS''. It is absolutely ready to move into - just bring your cloths and toothbrush. The kitchen is the heart of this home with Corian C-Tops and extended nook. Great outdoor entertaining area. Queen bed in master & guest room. Close to the Cimarron Rec. Center. featuring swimming, SPA, golf & pickelball courts. Oct-Nov rent is $1250 - Dec is $1500. Seasonal is $2300. Min. of 3 months. No pets or smoking. Great home for entertaining. Utilities are included in Seasonal rentals. For off season rates call agent. Local phone only. Renter Rec Card to be paid by renter at prevailing rate. THIS HOME CAN ALSO BE RENTED YEAR ROUND. Home is rented Feb. and March of 2012.
| Additional Bedrooms: | Mstr Bdr Walkin Clst |
| Approx. Lot Size Range: | 7,501 - 10,000 |
| Basement: | None |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Elementary School: | Adult |
| Energy Features: | Ceiling Fan(s),Sunscreen(s),Multi-Pane Wndws |
| Exterior Features: | Covered Patio(s) |
| Exterior Stories: | 1 |
| Features: | 9+ Flat Ceilings,No Interior Steps |
| Fencing: | Partial |
| Fireplace: | No Fireplace |
| Flooring: | Carpet,Tile |
| Garage Spaces: | 2.00 |
| Heating: | Gas Heat |
| High School | Adult |
| Horses Allowed: | N |
| Jurior High School: | Adult |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Elec,Pantry,Disposal,Dishwasher,Cook Top Elec |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Master Bathroom: | Full Bth Master Bdrm |
| Other Rooms: | |
| Parking Features: | Electric Door Opener |
| Pets Allowed: | Call |
| Planned Community: | Sun City Grand |
| Pool: | Community |
| Property Description: | North/South Exposure |
| Rent Includes: | Association Fee,Water,Sewer,Phone - Local,Pest Control Svc,Gas,Gardening Service,Garbage Collection,Electric,Cable TV |
| Rental Month Minimum: | 3.00 |
| Subdivision: | Sun City Grand |
| Technology: | Cable TV Avail,HighSpd Intrnt Aval |
| Listing Courtesy of: | RE/MAX Professionals |
Did You Know?:
The Arizona Wing Commemorative Air Force Museum is dedicated to preserving the history of America’s Air Force, and offers visitors the chance to not only view WWII and Vietnam War memorabilia, but also to take a ride in an Air Force “warbird.”
MLS Real Estate in Chandler
Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Adult Community, 2 Car Garage, Furnished, Golf