MLS# 4496810 - 5990 E MONTGOMERY Road
MLS #4496810, located at 5990 E MONTGOMERY Road in Cave Creek, Arizona, has 4 bedroom(s), 3.5 bathroom(s) and 3001-3500 square feet. Built in 1998, this Single Family - Detached is priced at $3,000 per Month. For more information about this listing and others like it, contact Christine Doty at 866-628-0413 Ext 0099 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4496810 |
| Listing Price: | $3,000 per Month |
| Bedrooms: | 4 Bed |
| Bathrooms: | 3.5 Bath |
| Square Footage: | 3001-3500 sqft |
| Year Built: | 1998 |
| Full Address: | 5990 E MONTGOMERY Road Cave Creek AZ, 85331 |

Realtor Comments
Gorgeous furnished 4 bedroom + den single family home in Cave Creek. The home is located in a beautiful community on one acre lot. Great curb appeal with a flagstone walk that leads to double door entry which opens to an inviting open great room floorplan. kitchen has a breakfast bar and table and is open to the inviting family room with a gas fireplace. Beautiful 20-inch tile through out the home, custom french doors to the patio and tall ceilings. The master is split and has a updated bath & large walkin closet. The yard has a nice covered patio with ceiling fans, a built in gas grill and a fenced in pool with a raised spa. The pool and spa both have hand rails at the steps.
| Additional Bedrooms: | Master Bedroom Split,Mstr Bdr Walkin Clst |
| Approx. Lot Size Range: | 1 - 1.9 Acres |
| Basement: | None |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Elementary School: | Desert Sun |
| Energy Features: | Ceiling Fan(s),Multi-Pane Wndws |
| Exterior Features: | BBQ,Patio,Covered Patio(s) |
| Exterior Stories: | 1 |
| Features: | 9+ Flat Ceilings |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 1 Fireplace,Gas Fireplace |
| Flooring: | Tile |
| Garage Spaces: | 3.00 |
| Heating: | Electric Heat |
| High School | Cactus Shadows |
| Horses Allowed: | N |
| Jurior High School: | Sonoran Trails |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Refrigerator,Kitchen Island,Disposal,Dishwasher,Cook Top Gas |
| Landscaping: | Desert Back,Desert Front |
| Master Bathroom: | Double Sinks,Walk-in Shower,Full Bth Master Bdrm |
| Other Rooms: | Den/Office |
| Parking Features: | Attch'd Gar Cabinets,Electric Door Opener |
| Pets Allowed: | Lessor Approval |
| Planned Community: | |
| Pool: | Private |
| Property Description: | Border Pres/Pub Lnd,North/South Exposure,Mountain View(s) |
| Rent Includes: | Association Fee,Water,Utility Caps Apply,Pool Service - Full,Gas,Gardening Service,Garbage Collection,Electric,Cable TV |
| Rental Month Minimum: | 1.00 |
| Subdivision: | Lone Mountain Ranch |
| Technology: | Cable TV Avail,Wireless Network,HighSpd Intrnt Aval |
| Listing Courtesy of: | Signature Vacation Rentals |
Did You Know?:
Just 115 miles north of Phoenix, you’ll find one of Arizona’s most picturesque locations: Red Rock State Park in Sedona. With its fabulous rock formations, native plants and abundant wildlife, this area attracts visitors from around the globe seeking the peaceful, tranquil settings the park has to offer.
Chandler Homes
Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Pool, Private Pool, Borders Preserve or Public land, Scenic, Mountain View, Private Spa, Spa, 3 or More Car Garage, Furnished