MLS# 4618653 - 4435 E CAROB Drive
MLS #4618653, located at 4435 E CAROB Drive in Gilbert, Arizona, has 2 bedroom(s), 2 bathroom(s) and 1601-1800 square feet. Built in 2007, this Single Family - Detached is priced at $1,800 per Month. For more information about this listing and others like it, contact Christine Doty at 866-628-0413 Ext 0099 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4618653 |
| Listing Price: | $1,800 per Month |
| Bedrooms: | 2 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 1601-1800 sqft |
| Year Built: | 2007 |
| Full Address: | 4435 E CAROB Drive Gilbert AZ, 85298 |

Realtor Comments
Home Sweet Home* Located in the award winning adult community of Trilogy at Power Ranch. This gorgeous 5 room,1600 sq ft home was professionally furnished & decorated. It features a split floor plan with large kitchen & dining area. Cherry cabinets & granite counters add to the upscale decor. Covered patio with table & BBQ overlooks the desert landscaping also included *Cozy gas fireplace* Softwater & R/O systems*Dishes*Pots*Pans & all appliances*HD TV*This beautiful home has all the comforts you need & much more. Community amenities include pool*spa*
| Additional Bedrooms: | Master Bedroom Split,Mstr Bdr Walkin Clst |
| Approx. Lot Size Range: | 1 - 7,500 |
| Basement: | None |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Elementary School: | Adult |
| Energy Features: | Ceiling Fan(s),Multi-Pane Wndws |
| Exterior Features: | Covered Patio(s),Patio |
| Exterior Stories: | 1 |
| Features: | 9+ Flat Ceilings,Water Softener,Drink Wtr Filter Sys |
| Fencing: | Partial,View/Wrought Iron |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Family Rm |
| Flooring: | Carpet,Tile |
| Garage Spaces: | 2.00 |
| Heating: | Gas Heat |
| High School | Adult |
| Horses Allowed: | N |
| Jurior High School: | Adult |
| Kitchen Features: | Dishwasher,Refrigerator,Range/Oven Gas,Pantry,Disposal |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Great Room |
| Parking Features: | Electric Door Opener |
| Pets Allowed: | Yes |
| Planned Community: | TRILOGY AT POWER RANCH |
| Pool: | Community |
| Property Description: | North/South Exposure |
| Rent Includes: | Association Fee,Water,Sewer,Phone - Local,Gas,Garbage Collection,Electric,Cable TV |
| Rental Month Minimum: | 1.00 |
| Subdivision: | TRILOGY |
| Technology: | Cable TV Avail,HighSpd Intrnt Aval |
| Listing Courtesy of: | West USA Realty |
Did You Know?:
The Phoenix Art Museum is a great place to retreat on a hot day in the desert. The temperature inside the museum is always 72 degrees! The museum is open Tuesdays from 10 a.m. to 9 p.m. and Wednesdays through Sundays from 10 a.m. to 5 p.m.
Chandler Homes
Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Adult Community, 2 Car Garage, Furnished