MLS# 4651087 - 14419 W DESERT GLEN Drive
MLS #4651087, located at 14419 W DESERT GLEN Drive in Sun City West, Arizona, has 2 bedroom(s), 1.75 bathroom(s) and 1801-2000 square feet. Built in 1987, this Single Family - Detached is priced at $1,700 per Month. For more information about this listing and others like it, contact Christine Doty at 866-628-0413 Ext 0099 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4651087 |
| Listing Price: | $1,700 per Month |
| Bedrooms: | 2 Bed |
| Bathrooms: | 1.75 Bath |
| Square Footage: | 1801-2000 sqft |
| Year Built: | 1987 |
| Full Address: | 14419 W DESERT GLEN Drive Sun City West AZ, 85375 |

Realtor Comments
Enter through security door to recently installed tile floors witha medallion in the entry. King size bed in master, queen in second bedroom. Totally furnished including all linens and dishes. Convient to shopping and Rec centers. Very nice home! All utilities, bacic cable, internet and local phone provided. No Pets. No Smokers!
| Additional Bedrooms: | Mstr Bdr Walkin Clst |
| Approx. Lot Size Range: | 10,001 - 12,500 |
| Basement: | None |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal |
| Dwelling Type: | Single Family - Detached |
| Elementary School: | Adult |
| Energy Features: | Ceiling Fan(s),Multi-Pane Wndws |
| Exterior Features: | Covered Patio(s) |
| Exterior Stories: | 1 |
| Features: | |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Flooring: | Carpet,Tile |
| Garage Spaces: | 2.00 |
| Heating: | Electric Heat |
| High School | Adult |
| Horses Allowed: | N |
| Jurior High School: | Adult |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Elec,Pantry,Disposal,Dishwasher |
| Landscaping: | Desert Back,Irrigation Front,Irrigation Back,Desert Front |
| Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks |
| Other Rooms: | |
| Parking Features: | Attch'd Gar Cabinets,Electric Door Opener |
| Pets Allowed: | Call |
| Planned Community: | |
| Pool: | Community |
| Property Description: | Cul-De-Sac Lot,North/South Exposure |
| Rent Includes: | Cable TV,Water,Sewer,Phone - Local,Garbage Collection,Electric |
| Rental Month Minimum: | 3.00 |
| Subdivision: | Sun City West |
| Technology: | HighSpd Intrnt Aval |
| Listing Courtesy of: | Larry Ott Realty |
Did You Know?:
Café on the Avenue will open with a full lunch menu beginning in 2008. It has been built as part of the West Valley Art Museum to offer an American menu and refreshments for visitors to the museum. The café will also feature local vineyards and cuisine.
MLS Real Estate in Chandler
Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Cul-De-Sac, Mature Home, Adult Community, 2 Car Garage, Furnished