MLS# 4584150 - 573 S DANYELL Drive
MLS #4584150, located at 573 S DANYELL Drive in Chandler, Arizona, has 2 bedroom(s), 2 bathroom(s) and 1201-1400 square feet. Built in 1986, this Single Family - Detached is priced at $995 per Month. For more information about this listing and others like it, contact Christine Doty at 866-628-0413 Ext 0099 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4584150 |
| Listing Price: | $995 per Month |
| Bedrooms: | 2 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 1201-1400 sqft |
| Year Built: | 1986 |
| Full Address: | 573 S DANYELL Drive Chandler AZ, 85225 |

Realtor Comments
FINELY FURNISHED 2 BEDROOM 2 BATH + SMALL OFFICE SET UP W/HIGH SPEED INTERNET.LARGE LIVING ROOM W/FIREPLACE,QUEEN IN MASTER,DOUBLE IN SECOND,COVERED PATIO.BBQ GRILL.NICE QUIET COMMUNITY W/POOL/SPA(NOT HEATED)ALL UTILITIES INCLUDED**SEASONAL RATE APPLIES DEC THRU APRIL
| Additional Bedrooms: | Master Bedroom Split,Separate Bdrm Exit |
| Approx. Lot Size Range: | 1 - 7,500 |
| Basement: | None |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Elementary School: | Rudy G. Bologna |
| Energy Features: | Ceiling Fan(s),Multi-Pane Wndws |
| Exterior Features: | Covered Patio(s) |
| Exterior Stories: | 1 |
| Features: | Drink Wtr Filter Sys,Water Softener,Vaulted Ceiling(s),No Interior Steps |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Fireplace Living Rm |
| Flooring: | Carpet,Tile |
| Garage Spaces: | 2.00 |
| Heating: | Electric Heat |
| High School | Perry |
| Horses Allowed: | N |
| Jurior High School: | Willis |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Elec,Disposal,Dishwasher |
| Landscaping: | Desert Front,Yrd Wtring Sys Front,Yrd Wtring Sys Back |
| Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks |
| Other Rooms: | Den/Office |
| Parking Features: | Electric Door Opener |
| Pets Allowed: | Lessor Approval |
| Planned Community: | |
| Pool: | Community |
| Property Description: | |
| Rent Includes: | Association Fee,Water,Sewer,Phone - Local,Pest Control Svc,Gardening Service,Garbage Collection,Electric,Cable TV |
| Rental Month Minimum: | 1.00 |
| Subdivision: | THE LANDING AT CHANDLER RANCH |
| Technology: | Cable TV Avail,HighSpd Intrnt Aval |
| Listing Courtesy of: | Southwest Accommodations Network, Inc. |
Did You Know?:
An estimated 40,000 visitors indulge their senses in the Scottsdale Culinary Festival, held every year in the Valley of the Sun. As the longest running festival of its kind, this event appeals to people from all walks of life with its Great Arizona Picnic and the Southwest Festival of Beers.
Chandler Homes
Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Mature Home, 2 Car Garage, Furnished, Affordable