MLS# 4628306 - 4080 E GALVIN Street
MLS #4628306, located at 4080 E GALVIN Street in Cave Creek, Arizona, has 3 bedroom(s), 2 bathroom(s) and 1801-2000 square feet. Built in 2006, this Single Family - Detached is priced at $2,200 per Month. For more information about this listing and others like it, contact Christine Doty at 866-628-0413 Ext 0099 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4628306 |
| Listing Price: | $2,200 per Month |
| Bedrooms: | 3 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 1801-2000 sqft |
| Year Built: | 2006 |
| Full Address: | 4080 E GALVIN Street Cave Creek AZ, 85331 |

Realtor Comments
HORSE SET-UP on 5 acres!! 130'X 110'arena 7-covd. 16'X 16' stalls each w/8'gate. Custom home is fully FURNISHED(negotiable), 3 bedrooms, 2 baths, loft/game room. Kitchen w/granite counters & SS appliances.Downstairs Master bdrm, Master bath has slate shower, jetted tub & walk-in closet. Home close to Cave Creek Recreational Park, gorgeous mtn. views & surrounded by Million $$ homes. No HOA's Bring all your toys, plenty of room to park your RV & trailers.
| Features: | 9+ Flat Ceilings,Water Softener,Vaulted Ceiling(s),Fire Sprinklers |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Reverse Osmosis,Refrigerator,Range/Oven Gas,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Pvt Yrd(s)/Crtyrd(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Dwnstrs,Mstr Bdr Walkin Clst,Master Bedroom Split |
| Community Features: | |
| Parking Features: | Extnded Lngth Garage,Unassigned Parking,RV Parking |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Pet Deposit: | Lessor Approval |
| Dining Area: | Breakfast Room,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Natural Desert Back,Natural Desert Front |
| Fencing: | None |
| Fireplace: | Firepit |
| Heating: | Electric Heat,Gas Heat |
| Horses Allowed: | Y |
| Stories: | 2 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Great Room,Loft |
| Planned Community: | |
| Private Pool : | No Pool |
| Property Description: | City Light View(s),Street(s) Not Paved,North/South Exposure,Mountain View(s) |
| Furnished: | Negotiable |
| Roofing: | Comp Shingle,Metal |
| Sewer: | Septic in & Cnctd |
| Spa - Private: | None |
| Unit Style: | Two Levels |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Elementary School: | Black Mountain |
| Jr. High School: | Sonoran Trails |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Prudential Arizona Properties |
Did You Know?:
The Phoenix Art Museum is a great place to retreat on a hot day in the desert. The temperature inside the museum is always 72 degrees! The museum is open Tuesdays from 10 a.m. to 9 p.m. and Wednesdays through Sundays from 10 a.m. to 5 p.m.
MLS Real Estate in Chandler
Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Equestrian, RV Park, City View, Scenic, Mountain View, No HOA