MLS# 4294750 - 13624 N SILVERBELL Drive
MLS #4294750, located at 13624 N SILVERBELL Drive in Sun City, Arizona, has 3 bedroom(s), 2 bathroom(s) and 1256 square feet. Built in 1971, this Apartment Style/Flat is priced at $61,000. For more information about this listing and others like it, contact Nextage Team Member at 866-628-0413 Ext 0923 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4294750 |
| Listing Price: | $61,000 |
| Bedrooms: | 3 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 1256 sqft |
| Year Built: | 1971 |
| Full Address: | 13624 N SILVERBELL Drive Sun City AZ, 85351 |

Realtor Comments
Need room for and office or relative? This 3 bedroom 2 bath end unit garden apartment is the answer. Water heater has been updated. Range and Dishwasher have been replaced (no receipts). New tile has been purchased for Kitchen and bathrooms. You need to install. New paint throughout. Enclosed rear courtyard with golf cart entry. Additional parking spot is included. Close to Lakeview Rec Center and medical facilities. Buyer to verify Square Footage.
| Features: | Skylight(s) |
| Kitchen Features: | Dishwasher,Range/Oven Elec,Pantry,Disposal |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Golf Course |
| Parking Features: | Rear Vehicle Entry,Separate Strge Area |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR,Eat-in Kitchen |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Grass Front,Yrd Wtring Sys Front |
| Association Fee Includes: | Blanket Ins Policy,Water,Sewer,Roof Replacement,Roof Repair,Pest Control,Garbage Collection,Front Yard Maint,Exterior Mnt of Unit,Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Full Bth Master Bdrm |
| Other Rooms: | Great Room |
| Planned Community: | Sun City |
| Private Pool: | No Pool |
| Property Description: | North/South Exposure |
| Roofing: | Comp Shingle |
| Sewer: | Sewer - Private |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 2318.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | Award Realty |
Did You Know?
An estimated 40,000 visitors indulge their senses in the Scottsdale Culinary Festival, held every year in the Valley of the Sun. As the longest running festival of its kind, this event appeals to people from all walks of life with its Great Arizona Picnic and the Southwest Festival of Beers.
Chandler Homes
3 Bedroom Homes in Sun City
Explore all Sun City Three Bedroom Realty for Sale
Sun City Condo Real Estate Listings
Sun City Condo Properties
Listings for Golf Communities in Sun City
Golf Community Realty in Sun City On MLS
Retirement Community Homes in Sun City
55+ Adult Communities in Sun City
Real Estate Property Tags:
Three Bedroom, Ranch, Condo or Townhome, Condominium, Eco-Friendly, Single-Story, Mature Home, Golf, Adult Community, Pet-Friendly, Handicap Accessible