MLS# 4460775 - 8802 N 66TH Place
MLS #4460775, located at 8802 N 66TH Place in Paradise Valley, Arizona, has 5 bedroom(s), 4 bathroom(s) and 4001-4500 square feet. Built in 1963, this Single Family - Detached is priced at $5,000 per Month. For more information about this listing and others like it, contact Christine Doty at 866-628-0413 Ext 0099 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

Basic Property Information
| MLS#: | 4460775 |
| Listing Price: | $5,000 per Month |
| Bedrooms: | 5 Bed |
| Bathrooms: | 4 Bath |
| Square Footage: | 4001-4500 sqft |
| Year Built: | 1963 |
| Full Address: | 8802 N 66TH Place Paradise Valley AZ, 85253 |

Realtor Comments
Expanded Property Information
| Features: | Vaulted Ceiling(s) |
| Kitchen Features: | Dishwasher,Refrigerator,Range/Oven Elec,Kitchen Island,Disposal |
| Exterior Features: | Circular Drive,Sport Court(s),Separate Guest House,Covered Patio(s) |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Mstr Bdr Walkin Clst,Master Bedroom Split |
| Community Features: | |
| Parking Features: | Attch'd Gar Cabinets,RV Parking,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | Other (See Remarks) |
| Cooling: | Both Refrig & Evap |
| Pet Deposit: | Assistive Animals Only |
| Dining Area: | Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Back |
| Fencing: | Block |
| Fireplace: | Firepit |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Stories: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Separate Workshop,Guest Qtrs-Sep Entrn,Family Room |
| Planned Community: | |
| Private Pool : | Diving Pool,Pool - Private,Heated Pool |
| Property Description: | Mountain View(s) |
| Furnished: | Furnished |
| Roofing: | Foam |
| Sewer: | Septic,Septic in & Cnctd |
| Spa - Private: | None |
| Unit Style: | |
| Utilities: | APS,SW Gas |
| Water: | Pvt Water Company |
| Elementary School: | Cherokee |
| Jr. High School: | Cocopah |
| High School: | Chaparral High |
| Listing Courtesy of: | RE/MAX Excalibur Realty |
Did You Know?:
Explore the Hohokam village at the Pueblo Grande Museum and Archaeological Park. This incredible archaeological find is open to the public Monday through Saturday from 9 a.m. until 4:45 p.m. and Sundays from 1 p.m. until 4:45 p.m. Admission for adults is just $2, but admission is free on Sundays.
MLS Real Estate in Chandler
5 or More Bedroom, Single-Family, Health Facility, Guest House, RV Park, Pool, Private Pool, Mountain View, Scenic, Furnished, Mature Home, 3 or More Car Garage