MLS# 4698870 - 8548 E APPALOOSA Trail
MLS #4698870, located at 8548 E APPALOOSA Trail in Scottsdale, Arizona, has 4 bedroom(s), 2.5 bathroom(s) and 3178 square feet. Built in 1983, this Single Family - Detached is priced at $685,000. For more information about this listing and others like it, contact Nextage Team Member at 866-628-0413 Ext 0923 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4698870 |
| Listing Price: | $685,000 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 2.5 Bath |
| Square Footage: | 3178 sqft |
| Year Built: | 1983 |
| Full Address: | 8548 E APPALOOSA Trail Scottsdale AZ, 85258 |

Realtor Comments
This is the custom home you have been looking for with a very large living room, fireplace, open beam ceilings, wet bar, french doors out to the very large back yard that includes a pebbletec pool (with child safety netting), heated spa, BBQ and gazebo surrounded by fruit and palm trees, The master is huge with fireplace, 3 vessel sinks on granite countertops, separate toilet, walk-in closet with shelving. The oversize garagge can hold 4 cars and includes a work shop. The kitchen and 3rd bathroom have granite countertops with lots of room. Owners are licensed realtors in the state of AZ.
| Features: | Vaulted Ceiling(s),Wet Bar(s) |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Range/Oven Elec,Pantry,Kitchen Island,Granite Countertops,Dishwasher,Cook Top Elec |
| Exterior Features: | Circular Drive,Storage Shed(s),Misting System,Gazebo/Ramada,Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit,Mstr Bdrm Sitting Rm |
| Community Features: | Biking/Walking Path |
| Parking Features: | Electric Door Opener |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Grass Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Gravel/Stone Front,Gravel/Stone Back,Grass Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 2 Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Family Room,Library-Blt-in Bkcse,Great Room |
| Planned Community: | Paradise Park Trails 2 |
| Private Pool: | Play Pool,Pool - Private |
| Property Description: | Cul-De-Sac Lot,North/South Exposure,Mountain View(s) |
| Roofing: | Built-Up,Foam |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS,Butane/Propane |
| Water: | City Water |
| Special Listing Condition: | Owner/Agent |
| Lot SqFt: | 20208.00 |
| Elementary School: | Cochise |
| Jr. High School: | Cocopah |
| High School: | Chaparral High |
| Listing Courtesy of: | HomeSmart |
Did You Know?
American artists of the 19th and 20th century have numerous items displayed at the West Valley Art Museum. Such works include Henry Poor's Impressionist paintings and drawings, as well as the etching of George Resler. These artists represent over 800 paintings, prints, and drawings found specifically at West Valley Art.
Chandler Homes
Listings for Pool Real Estate in Scottsdale
Browse more Scottsdale Realty with a Private Pool
Scottsdale Mountain View Real Estate
Discover more Scottsdale Homes for Sale with Mountain View
Real Estate Property Tags:
Four Bedroom, Ranch, Single-Family, Eco-Friendly, Solar Powered, Multi-Pane Windows, Single-Story, Pool, Private Pool, Cul-De-Sac, Mountain View, Scenic, Spa, Private Spa, Mature Home, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage