MLS# 4692192 - 8516 E APPALOOSA Trail
MLS #4692192, located at 8516 E APPALOOSA Trail in Scottsdale, Arizona, has 4 bedroom(s), 3 bathroom(s) and 3656 square feet. Built in 1981, this Single Family - Detached is priced at $699,000. For more information about this listing and others like it, contact Nextage Team Member at 866-628-0413 Ext 0923 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4692192 |
| Listing Price: | $699,000 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 3 Bath |
| Square Footage: | 3656 sqft |
| Year Built: | 1981 |
| Full Address: | 8516 E APPALOOSA Trail Scottsdale AZ, 85258 |

Realtor Comments
Stunning remodel of this beautiful split floorplan home. Come see the designer touches throughout. All new lighting, cceiling fans, plumbing fixtures... and Granite Countertops, new cabinetry, new upgraded Stainless Steel appliances in the kitchen, ceramic tile and wood floors throughout. All three bathrooms have also been upgraded with beautiful tile accents, sinks and plumbing fixtures. Fabulous Swarovski crystal chandelier in formal dining room. Even the garage floor was just coated with Epoxy coating. Master bath has lovely atrium and deck to enjoy as well. Lots of windows for natural light all around. Living room, family room and Master bedroom all have rustic fireplaces and wood slat & beam ceilings. Too many upgrades to list here.... A must see!!
| Features: | Skylight(s),Vaulted Ceiling(s) |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Built-in BBQ,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | Electric Door Opener |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 3+ Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Family Room |
| Planned Community: | Paradise Park Trails |
| Private Pool: | Pool - Private |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | Spa - Heated |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 20006.00 |
| Elementary School: | Cochise |
| Jr. High School: | Cocopah |
| High School: | Chaparral High |
| Listing Courtesy of: | Realty ONE Group |
Did You Know?
Looking for museums that offer free admission? Visit the Scottsdale Museum of Contemporary Art on any Thursday in the fall or winter, or the Scottsdale Historical Museum on any day in June. The Hoo-hoogam Ki Museum is free all year round, and at Heard Museum North, admission includes a free guided tour.
Chandler Homes
Listings for Pool Real Estate in Scottsdale
Browse more Scottsdale Realty with a Private Pool
Real Estate Property Tags:
Four Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Zone HVAC, Single-Story, Pool, Private Pool, Spa, Mature Home, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage